<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoported &#187; Photography Glossary</title>
	<atom:link href="http://www.photoported.com/category/photography-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoported.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2009 23:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gray Card</title>
		<link>http://www.photoported.com/gray-card/</link>
		<comments>http://www.photoported.com/gray-card/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A gray card is a special card of various dimensions. It is used in digital photography to set the white balance and for measuring the exposure. A gray card set might contain a white, gray and black cards. In general, it&#8217;s better to use an 18% gray card, as a white card might be too [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">A <strong>gray card</strong> is a special card of various dimensions. It is used in digital photography to set the white balance and for measuring the exposure. A gray card set might contain a white, gray and black cards. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">In general, it&#8217;s better to use an <em>18% gray</em> card, as a white card might be too bright for the digital camera sensor (sunny day, reflected bright light), which then can cause the camera sensor to record a false value.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">To use a gray card to set the white balance, your camera must have the option of setting the white balance manually. Ensure that the gray card is in the same environment (amount of light, angle of reflectance) as your subject, then set the white balance with your digital camera, and lock it so that the camera remembers the setting. Remember that you will have to set it again (or use auto white balance) if you want to use your camera under other circumstances.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/gray-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metering Modes</title>
		<link>http://www.photoported.com/metering-modes/</link>
		<comments>http://www.photoported.com/metering-modes/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[center-weighted metering]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[matrix metering]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[spot metering]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Metering is a photography term which roughly means &#8220;light measurement&#8221;. In many &#8220;point and shoot&#8221; digital cameras, and in all DSLRs, several metering modes let you control the exposure of your photos. While digital camera manufacturers name them differently, there are three main metering modes found in modern digital cameras. Matrix Metering (Evaluative, Multi-Zone, Multi-Segment) [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: sans-serif;">Metering is a photography term which roughly means &#8220;light measurement&#8221;. </span><span style="font-size: small; font-family: sans-serif;">In many &#8220;point and shoot&#8221; digital cameras, and in all DSLRs, several metering modes let you control the exposure of your photos. While digital camera manufacturers name them differently, there are three main metering modes found in modern digital cameras.</span></p>
<p><br class="spacer_" /></p>
<h2><span style="font-size: medium;">Matrix Metering (Evaluative, Multi-Zone, Multi-Segment)</span></h2>
<p><span style="font-size: small; font-family: sans-serif;">This mode is used in most digital cameras as the default metering mode. The camera divides the whole picture into several zones and measures the light intensity in each of them in order to find the best exposure for the whole picture. This mode is best used when the subject takes up a large part of the frame and when shooting panoramas.</span></p>
<p><br class="spacer_" /></p>
<h2><span style="font-size: medium;">Center-Weighted Metering</span></h2>
<p><span style="font-family: sans-serif;"><span style="font-size: small;">This mode is also known as Center-Weighted Average Metering. When your digital camera is in this mode, it meters the entire frame, but gives greater weight to the center of the scene. Using this mode when your main subject is in the center of the frame emphasizes it, while keeping from isolating it from the surrounding areas.</span></span></p>
<p><br class="spacer_" /></p>
<h2><span style="font-size: medium;">Spot Metering</span></h2>
<p><span style="font-size: small;">Spot, or Partial, metering mode instructs the digital camera to optimize the exposure by measuring the light intensity only at a given spot in the center of the frame. In some digital cameras, this spot can be moved along with the af frame, allowing the photographer to meter the shot in any area of the picture.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/metering-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW Definition</title>
		<link>http://www.photoported.com/raw-definition/</link>
		<comments>http://www.photoported.com/raw-definition/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[lossless compression]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RAW is not an abbreviation. It&#8217;s an image format that doesn&#8217;t use lossy compression. A RAW image holds the raw data that comes directly from the digital camera sensor. It preserves every single detail captured by the camera. Like the negatives in film cameras, RAW images need to be processed first. They then have to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: sans-serif;">RAW is not an abbreviation. It&#8217;s an image format that doesn&#8217;t use <a href="Photography-Terms/compression-definition.html">lossy compression</a>. A RAW image holds the <em>raw </em>data that comes directly from the digital camera sensor. It preserves every single detail captured by the camera. Like the negatives in film cameras, RAW images need to be processed first. They then have to be saved in another image format, like TIFF or JPEG, in order to be viewed.</span></p>
<p><span style="font-size: small; font-family: sans-serif;">Unlike other image formats, RAW doesn&#8217;t have a defined standard. This means that if you have two different digital cameras with RAW capabilities,your post-processing software (like Photoshop) may be able to open a RAW photo from one camera, but may not be able to recognize the RAW image from the other, newer digital camera. That&#8217;s why post-processing software developers have to constantly update their programs to support newer digital cameras. In 2004, Adobe developed and started promoting the DNG (Digital Negative) format as a solution to this problem. You can read more about this on the <a  title="Adobe DNG" href="http://www.adobe.com/products/dng/" target="_blank">Adobe DNG page</a>.</span></p>
<p><span style="font-size: small; font-family: sans-serif;">B</span><span style="font-size: small; font-family: sans-serif;">ecause RAW files require post-processing, which takes time, this format might be suitable only for professional photographers or serious amateurs who want to control every step of the image processing, like setting the white balance. Setting the latter when saving your photos in JPEG is not possible to do after you take the photo. This is one of the benefits you receive when saving your photos in the RAW format. It gives you more control.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/raw-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephoto Lens</title>
		<link>http://www.photoported.com/telephoto-lens/</link>
		<comments>http://www.photoported.com/telephoto-lens/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[zoom]]></category>
		<category><![CDATA[zoom range]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lenses have different focal lengths. Normal lenses have a focal length of about 50mm. They are known as normal because they &#8220;see&#8221; as a human eye does. A telephoto lens has a focal length of 70mm or more, and it is used to bring the subjects closer, or magnify them. A telephoto lens with a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">Lenses have different <a title="Focal Length Definition" href="Photography-Terms/focal-length.html">focal lengths</a>. <em>Normal</em> lenses have a focal length of about 50mm. They are known as normal because they &#8220;see&#8221; as a human eye does. A telephoto lens has a focal length of 70mm or more, and it is used to bring the subjects closer, or magnify them. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">A telephoto lens with a 200mm focal length magnifies the subject four times as much as a normal, 50mm lens. 400mm telephoto lenses have a magnification of 8x compared to a 50mm lens, and 2x compared to a 200mm lens.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">If you are planning on buying a telephoto lens, be sure you have a tripod. And if your digital SLR camera isn&#8217;t equipped with <a title="Sensor Shift Image Stabilization" href="Cameras-Accessories-Buying-Advice/image-stabilization-digital-cameras-lens-or-body.html">sensor shift stabilization (body based stabilization)</a>, try to find a <a title="Lens Shift Image Stabilization" href="Cameras-Accessories-Buying-Advice/image-stabilization-digital-cameras-lens-or-body.html">lens with built-in image stabilization (lens shift stabilization)</a> to counteract camera shake, which is amplified the longer the focal length of the lens.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/telephoto-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro and Close-up Photography</title>
		<link>http://www.photoported.com/macro-and-close-up-photography/</link>
		<comments>http://www.photoported.com/macro-and-close-up-photography/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Before explaining what macro photography is, let&#8217;s define the word &#8220;macro&#8221;, just to be clear. Macro means large, big. Not every lens is capable of macro photography, but, in general, zoom lenses have this capability; the photographer only needs to turn this setting through a menu or dedicated button. And while some lenses cannot focus [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">Before explaining what macro photography is, let&#8217;s define the word &#8220;macro&#8221;, just to be clear. Macro means large, big. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Not every lens is capable of macro photography, but, in general, zoom lenses have this capability; the photographer only needs to turn this setting through a menu or dedicated button. And while some lenses cannot focus on a subject that is too close, other lenses allow shooting at a distance as small as 0 cm from the end of the lens.<br />
</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Often perceived as having the same meaning, close-up and macro photography are actually different. The difference between the two is the size of the subject being photographed compared to the size of its projection on the camera&#8217;s sensor (or film). In simple terms, if the image on the sensor/film is the same size or bigger (1x or more magnification), then it&#8217;s called macro photography; if it&#8217;s smaller than the subject (less than 1x magnification), then it&#8217;s a close-up picture.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Let&#8217;s say we are taking a picture of a small button, which has a diameter of 5 mm. If its projection on the camera&#8217;s sensor/film has a 10 mm diameter, then we just got ourselves a macro photo. If the diameter of the image on the sensor/film equals 2 mm, it&#8217;s technically a close-up picture.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/macro-and-close-up-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervalometer and Time Lapse Photography</title>
		<link>http://www.photoported.com/intervalometer-and-time-lapse-photography/</link>
		<comments>http://www.photoported.com/intervalometer-and-time-lapse-photography/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[time lapse photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As its name implies, an intervalometer is a device that performs a specific function at regular intervals. In digital cameras, an intervalometer makes it possible to automate the process of taking tens, hundreds and even thousands of pictures without us even touching the camera. It makes Time Lapse Photography a lot easier. Time Lapse Photography [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">As its name implies, an intervalometer is a device that performs a specific function at regular intervals. In digital cameras, an intervalometer makes it possible to automate the process of taking tens, hundreds and even thousands of pictures without us even touching the camera. It makes Time Lapse Photography a lot easier.<br />
</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Time Lapse Photography is the process of taking several photos, then making some kind of movie by combining them.</span></span><span style="font-size: small;"><span style="font-family: sans-serif;"> The subject of the photos might be a blooming flower, a building being constructed, or somebody&#8217;s face as it changes over time. Time lapse photography is certainly possible without an intervalometer, and it is even impractical at times, when you want to take one picture per day, </span></span><span style="font-size: small;"><span style="font-family: sans-serif;">for example</span></span><span style="font-size: small;"><span style="font-family: sans-serif;">. So don&#8217;t panic if your digital camera doesn&#8217;t have an intervalometer, because you can have fun with time lapse photography, intervalometer-free!</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">The <a title="CHDK Abbreviation" href="http://www.photoported.com/chdk-abbreviation/">CHDK firmware addon</a> for Canon Powershot digital cameras (Digic II and Digic III) adds some advanced intervalometer capabilities, either with the firmware addon itself, or through an additional script. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/intervalometer-and-time-lapse-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel</title>
		<link>http://www.photoported.com/pixel/</link>
		<comments>http://www.photoported.com/pixel/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The term &#8220;pixel&#8221;, or picture element, is not only used in photography. As the name says, a pixel is the smallest element of a picture, just like a letter is the smallest element of a word. It is used to define the resolution of a screen or a digital camera sensor. The color of each [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">The term &#8220;pixel&#8221;, or picture element, is not only used in photography. As the name says, a pixel is the smallest element of a picture, just like a letter is the smallest element of a word. It is used to define the resolution of a screen or a digital camera sensor.<br />
</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">The color of each pixel in </span></span><strong><span style="font-size: small;"><span style="font-family: sans-serif;"><span style="color: #ff0000;">R</span></span></span><span style="font-size: small;"><span style="font-family: sans-serif;"><span style="color: #00ff00;">G</span></span></span><span style="font-size: small;"><span style="font-family: sans-serif;"><span style="color: #0000ff;">B</span></span></span></strong><span style="font-size: small;"><span style="font-family: sans-serif;"> mode is defined by a combination of the values from 3 channels, the <span style="color: #ff0000;">R</span>ed one, the <span style="color: #00ff00;">G</span>reen one and the <span style="color: #0000ff;">B</span>lue one. The value is between 0 and 255. For example:</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">A <span style="color: #ff0000;">red</span> pixel has these values: R=255 G=0 B=0</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">A <span style="color: #00ff00;">green</span> pixel has these values: R=0 G=255 B=0</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">A <span style="color: #3366ff;">blue</span> pixel has these values: R=0 G=0 B=255</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal Length</title>
		<link>http://www.photoported.com/focal-length/</link>
		<comments>http://www.photoported.com/focal-length/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[telephoto]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The focal length is the distance, measured in millimeters, between the optical center of the lens and the focal point (film or sensor), when the lens is focused on infinity. Various lenses have various focal lengths. Wide angle lenses have a focal length of less than 35mm in film cameras and full-frame DSLRs; lenses are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">The focal length is the distance, measured in millimeters, between the optical center of the lens and the focal point (film or sensor), when the lens is focused on infinity. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Various lenses have various focal lengths. <em>Wide angle</em> lenses have a focal length of less than 35mm in film cameras and full-frame DSLRs; lenses are considered <em>standard </em>if they have a 50mm focal length; <em>telephoto </em>lenses generally have focal lengths of 70 or more.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/focal-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lens Speed</title>
		<link>http://www.photoported.com/lens-speed/</link>
		<comments>http://www.photoported.com/lens-speed/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lens speed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The speed of a lens is determined by the maximum aperture of the lens at a given focal length. For example a 50mm f/2.0 lens is faster than a 50mm f/2.8 lens, because the first one has a smaller f-number (larger aperture), which means that it allows more light through the camera&#8217;s diaphragm and onto [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">The speed of a lens is determined by the maximum aperture of the lens at a given <a href="index.php?option=com_content&amp;view=article&amp;id=63:focal-length&amp;catid=35:photography-terms&amp;Itemid=54">focal length</a>. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">For example a 50mm f/2.0 lens is faster than a 50mm f/2.8 lens, because the first one has a smaller f-number (larger aperture), which means that it allows more light through the camera&#8217;s diaphragm and onto the sensor or film, allowing the photographer to set a faster shutter speed.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/lens-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXIF Data</title>
		<link>http://www.photoported.com/exif-data/</link>
		<comments>http://www.photoported.com/exif-data/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Glossary]]></category>
		<category><![CDATA[camera settings]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[exif]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EXIF Data is the information stored in an image file, and you can access it in a variety of ways. If the camera you purchased came with bundled software, and, of course, if you installed this software, then it might have an option that shows you the EXIF data. But you can access this information [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">EXIF Data is the information stored in an image file, and you can access it in a variety of ways. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">If the camera you purchased came with bundled software, and, of course, if you installed this software, then it might have an option that shows you the </span></span><span style="font-size: small;"><span style="font-family: sans-serif;"><a title="EXIF Abbreviation" href="http://www.photoported.com/exif-abbreviation/">EXIF</a></span></span><span style="font-size: small;"><span style="font-family: sans-serif;"> data.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">But you can access this information without any special software. In Windows XP, for example, right click on the file you want to see the EXIF data for, and click <em>properties</em> (you can just press <em>Alt </em>+ <em>Double Click</em>). Choose the <em>Summary</em> Tab and click <em>Advanced</em>. If you are new to this, here are some screenshots that could help you:<br />
</span></span></p>
<p style="text-align: center;"><img style="margin: 5px;" title="File Properties, Summary tab" src="http://www.photoported.com/photoported-images/glossary/exif-data/exif-1.png" alt="File Properties, Summary tab" width="367" height="502" /></p>
<p style="text-align: center;"><span style="font-size: small;"><em><span style="font-family: sans-serif;">On the &#8220;Summary&#8221; Tab, click &#8220;Advanced&#8221;</span></em></span></p>
<p style="text-align: center;"><img style="margin: 5px;" title="Advanced Screen of the Summary tab" src="http://www.photoported.com/photoported-images/glossary/exif-data/exif-2.png" alt="Advanced Screen of the Summary tab" width="367" height="502" /></p>
<p style="text-align: center;"><em><span style="font-size: small;"><span style="font-family: sans-serif;">On the &#8220;Advanced&#8221; screen of the &#8220;Summary&#8221; tab, you can see the settings the photographer used when shooting the photo.</span></span></em></p>
<p style="text-align: left;"><span style="font-size: small;"><span style="font-family: sans-serif;">If you have Firefox installed, yet another way to access this information is with the help of a free extension called <a title="EXIF Viewer" href="https://addons.mozilla.org/en-US/firefox/addon/3905" target="_blank">Exif Viewer</a>. This nifty extension shows you everything there is to see as far as photos are concerned. Sometimes, though, the EXIF Data is omitted when photos are saved on websites. In that case, Exif Viewer won&#8217;t be able to show you anything, obviously.</span></span></p>
<p style="text-align: center;"><img style="margin: 5px;" title="Exif Viewer" src="http://www.photoported.com/photoported-images/glossary/exif-data/exif-3.png" alt="Exif Viewer" width="490" height="438" /></p>
<p style="text-align: center;"><span style="font-size: small;"><span style="font-family: sans-serif;"><em>This extension shows you a lot of info about a photo. Just right-click on any photo in Firefox and choose &#8220;View Image Exif Data&#8221;.</em></span></span></p>
<p style="text-align: left;"><span style="font-size: small;"><span style="font-family: sans-serif;">If you are a beginner photographer, we highly recommend studying the EXIF data of photos shot by good photographers (bad photographers don&#8217;t have very valuable EXIF data, do they?). It&#8217;s the best thing to do to learn from them aside from communicating directly with them.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/exif-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
