<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoported &#187; Photography Abbreviations</title>
	<atom:link href="http://www.photoported.com/category/photography-abbreviations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoported.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2009 23:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SD, SDHC Abbreviation</title>
		<link>http://www.photoported.com/sd-sdhc-abbreviation/</link>
		<comments>http://www.photoported.com/sd-sdhc-abbreviation/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[sdhc]]></category>
		<category><![CDATA[secure digital]]></category>
		<category><![CDATA[secure digital high capacity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SD is an abbreviation of Secure Digital, a memory card format used in digital cameras and other electronics. SD memory cards, based on the SD Specifications Version 1.01 and Version 1.10, have a capacity of 2 GB or less, although 4 GB non standards-compliant cards can be found. The 1.01 cards have a maximum transfer [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">SD is an abbreviation of Secure Digital, a memory card format used in digital cameras and other electronics. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">SD memory cards, </span></span><span style="font-size: small;"><span style="font-family: sans-serif;">based on the</span></span><span style="font-size: small; font-family: sans-serif;"> SD Specifications              Version</span><span style="font-size: small; font-family: sans-serif;"> 1.01 and Version 1.10, have a capacity of 2 GB </span><span style="font-size: small; font-family: sans-serif;">or less, </span><span style="font-size: small; font-family: sans-serif;">although 4 GB non standards-compliant cards can be found. The 1.01 cards have a maximum transfer rate of 10 MB/s (66x, 1x=150 KB/s), whereas the 1.10 compliant ones are rated at 22.5 MB/s maximum (150x).<br />
</span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">SDHC is short for </span></span><span style="font-size: small;"><span style="font-family: sans-serif;">Secure Digital High Capacity, which is based on the</span></span><span style="font-size: small; font-family: sans-serif;"> SD Specifications Version 2.00. The SDHC memory cards have capacities that can range from 4 to 32 GB, although theoretically they can reach 2 TB, or 2000 GB. SDHC cards also support transfer rates up to 150x.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/sd-sdhc-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVF Abbreviation</title>
		<link>http://www.photoported.com/ovf-abbreviation/</link>
		<comments>http://www.photoported.com/ovf-abbreviation/#comments</comments>
		<pubDate>Mon, 26 May 2008 06:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[optical viewfinder]]></category>
		<category><![CDATA[ovf]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OVF is short for Optical Viewfinder. An optical viewfinder is used in SLR and DSLR cameras. After entering through the lens, the light is reflected towards the viewfinder by a mirror inside the camera. See also EVF.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif;"><span style="font-size: small;">OVF is short for <strong>O</strong>ptical <strong>V</strong>iew<strong>f</strong>inder. An optical viewfinder is used in </span></span><span style="font-family: sans-serif;"><span style="font-size: small;"><a title="SLR, DSLR Abbreviation" href="http://www.photoported.com/dslr-slr-abbreviations/">SLR and DSLR cameras</a>. After entering through the lens, the light is reflected towards the viewfinder by a mirror inside the camera. See also <a title="EVF Abbreviation" href="http://www.photoported.com/evf-abbreviation/">EVF</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/ovf-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVF Abbreviation</title>
		<link>http://www.photoported.com/evf-abbreviation/</link>
		<comments>http://www.photoported.com/evf-abbreviation/#comments</comments>
		<pubDate>Mon, 26 May 2008 05:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[electronic viewfinder]]></category>
		<category><![CDATA[evf]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EVF stands for Electronic Viewfinder. An electronic viewfinder in a digital camera is a small display that gets the image directly from the camera sensor. An EVF is mostly used in non-DSLR compact digital cameras. See also OVF.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: sans-serif;"><span style="font-size: small;">EVF stands for <strong>E</strong>lectronic <strong>V</strong>iew<strong>f</strong>inder. An electronic viewfinder in a digital camera is a small display </span></span><span style="font-family: sans-serif;"><span style="font-size: small;">that gets the image directly from the camera sensor. An EVF is mostly used in non-<a title="SLR, DSLR Abbreviation" href="http://www.photoported.com/dslr-slr-abbreviations/">DSLR</a> compact digital cameras. See also <a title="OVF Abbreviation" href="http://www.photoported.com/ovf-abbreviation/">OVF</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/evf-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR, SLR Abbreviations</title>
		<link>http://www.photoported.com/dslr-slr-abbreviations/</link>
		<comments>http://www.photoported.com/dslr-slr-abbreviations/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[single lens reflex]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SLR stands for Single Lens Reflex film camera. DSLR (or dSLR, or digital SLR), is short for Digital Single Lens Reflex. The term Single Lens Reflex means that the camera uses the same lens to direct light both to the sensor (or film) and to the viewfinder.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">SLR stands for <strong>S</strong>ingle <strong>L</strong>ens <strong>R</strong>eflex film camera. DSLR (or dSLR, or digital SLR), is short for <strong>D</strong>igital <strong>S</strong>ingle <strong>L</strong>ens <strong>R</strong>eflex. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">The term Single Lens Reflex means that the camera uses the same lens to direct light both to the sensor (or film) and to the viewfinder.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/dslr-slr-abbreviations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Abbreviation</title>
		<link>http://www.photoported.com/mp-abbreviation/</link>
		<comments>http://www.photoported.com/mp-abbreviation/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MP, one of the most widely used abbreviations in photography, stands for MegaPixel. One megapixel equals one million pixels. The MP unit is used in digital cameras as a very important specification, because the more megapixels a digital camera sensor has, the bigger the resolution of the pictures taken. But let us point out that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">MP, one of the most widely used abbreviations in photography, stands for MegaPixel. One megapixel equals one million pixels. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">The MP unit is used in digital cameras as a very important specification, because the more megapixels a digital camera sensor has, the bigger the resolution of the pictures taken. But let us point out that a larger number of megapixels does NOT always mean a better <a title="Image / Picture Quality Abbreviation" href="http://www.photoported.com/iq-or-pq-abbreviations/">image quality</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/mp-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTL Abbreviation</title>
		<link>http://www.photoported.com/ttl-abbreviation/</link>
		<comments>http://www.photoported.com/ttl-abbreviation/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[through the lens]]></category>
		<category><![CDATA[TTL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TTL stands for Through The Lens metering. The TTL metering system meters the light that comes through the lens, bounces off a mirror and onto a sensor inside the camera. There&#8217;s also TTL flash metering. It&#8217;s a type of flash exposure metering that is used to measure the flash light that reaches the sensor when [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">TTL stands for Through The Lens metering. The TTL metering system meters the light that comes through the lens, bounces off a mirror and onto a sensor inside the camera.<br />
</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">There&#8217;s also TTL flash metering. It&#8217;s a type of flash exposure metering that is used to measure the flash light that reaches the sensor when the camera&#8217;s shutter is open. When the needed amount of light is detected by the camera, the latter instructs the flash unit to shut off.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/ttl-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Abbreviation</title>
		<link>http://www.photoported.com/lcd-abbreviation/</link>
		<comments>http://www.photoported.com/lcd-abbreviation/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[liquid crystal display]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LCD is short for Liquid Crystal Display, the kind of displays which are used in cameras, monitors, cell phones and pretty much everywhere else where there is a display. Although it&#8217;s not a big deal nowadays to see a point-and-shoot camera that features a swivel/tilt LCD with a live view, it wasn&#8217;t until recently that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">LCD is short for Liquid Crystal Display, the kind of displays which are used in cameras, monitors, cell phones and pretty much everywhere else where there is a display.</span></span></p>
<p><a title="The Olympus E-330 DSLR, Demonstrating the Tilt/Swivel LCD" href="http://www.photoported.com/photoported-images/abbreviations/lcd/olympus-e-330.jpg"><img class="alignleft" title="The Olympus E-330 with the Rotating Screen" src="http://www.photoported.com/photoported-images/abbreviations/lcd/thumbs/thumbs_olympus-e-330.jpg" alt="Olympus E-330 with Swivel Display" width="100" height="55" /></a></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Although it&#8217;s not a big deal nowadays to see a point-and-shoot camera that features a swivel/tilt LCD with a live view, it wasn&#8217;t until recently that DSLR cameras started to have one or both of these features. The first DSLR camera that had an LCD with both swivel and live view capabilities was the Olympus E-330, announced in January 2006.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/lcd-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOV Abbreviation</title>
		<link>http://www.photoported.com/fov-abbreviation/</link>
		<comments>http://www.photoported.com/fov-abbreviation/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[field of view]]></category>
		<category><![CDATA[FOV]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FOV is an abbreviation of Field of View, the angle captured by a camera at a given focal length and sensor size (or film size). This angle is measured vertically, horizontally and diagonally.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">FOV is an abbreviation of Field of View, the angle captured by a camera at a given focal length and sensor size (or film size). This angle is measured vertically, horizontally and diagonally.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/fov-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ, or PQ, Abbreviations</title>
		<link>http://www.photoported.com/iq-or-pq-abbreviations/</link>
		<comments>http://www.photoported.com/iq-or-pq-abbreviations/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[picture quality]]></category>
		<category><![CDATA[PQ]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IQ in photography is an abbreviation of Image Quality. Similarly, PQ, is short for Picture Quality. The two abbreviations mean the same thing: the quality of the photo that a camera is able to take. Image Quality, unlike other photography terms like aperture or resolution, to name a couple, is subjective, as it doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">IQ in photography is an abbreviation of Image Quality. Similarly, PQ, is short for Picture Quality. The two abbreviations mean the same thing: the quality of the photo that a camera is able to take.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">Image Quality, unlike other photography terms like aperture or resolution, to name a couple, is subjective, as it doesn&#8217;t have a value.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/iq-or-pq-abbreviations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHDK Abbreviation</title>
		<link>http://www.photoported.com/chdk-abbreviation/</link>
		<comments>http://www.photoported.com/chdk-abbreviation/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Abbreviations]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon hacker's development kit]]></category>
		<category><![CDATA[chdk]]></category>
		<category><![CDATA[powershot]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CHDK &#8211; Canon Hacker&#8217;s Development Kit. The CHDK hack, which adds a lot of features to your Powershot camera, is a very specific one. It only works on some Canon Powershot cameras. It&#8217;s free to download and use, and newer versions that support more recent Powershot models are being released all the time. CHDK compatible [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: sans-serif;">CHDK &#8211; Canon Hacker&#8217;s Development Kit.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">The CHDK hack, which adds a lot of features to your Powershot camera, is a very specific one. It only works on some Canon Powershot cameras. It&#8217;s free to download and use, and newer versions that support more recent Powershot models are being released all the time. CHDK compatible scripts like Motion Detection and other cool stuff are available for you to download from the CHDK website. Check the <a title="CHDK Wiki" href="http://chdk.wikia.com/wiki/CHDK" target="_blank">CHDK Wiki</a> for more information.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: sans-serif;">As a note, I should probably tell you that the CHDK is in no way related to Canon, the company.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoported.com/chdk-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
